ChargeLogic LLC licenses a portfolio of patents cover technology relating to Electric Vehicle charging solutions. The patents and applications currently in our portfolio are in the table below.
| Title | Application Number | Patent Number | Expiry Date |
|---|---|---|---|
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 61/189,353 | 8/18/2009 | |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | PCT/US2009/054174 | 4/18/2011 | |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 12/737,803 | 10090567 | 5/26/2031 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 9808718.2 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 16/055,837 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 16/055,845 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 16/055,853 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 16/055,861 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 16/055,911 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 16/055,919 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 16/055,949 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 16/055,963 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 16/056,019 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 16/056,025 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 16/056,041 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 16/056,043 | 11264652 | 5/12/2030 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD WITH USER-CONFIGURABLE ALERTS | 16/056,049 | 11355791 | 3/17/2030 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 16/056,057 | 11251471 | 7/17/2030 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 16/056,059 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 16/249,026 | 11482734 | 1/3/2030 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 16/249,028 | 11489207 | 5/25/2030 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 16/249,037 | 11258107 | 2/23/2039 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 16/249,039 | 11258108 | 2/5/2030 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 16/249,042 | 11489208 | 10/9/2030 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 16/249,047 | 11258109 | 2/28/2030 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD USING DATA INDICATIVE OF A COST OF POWER | 16/249,052 | 11355792 | 7/25/2030 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 16/249,054 | 11482735 | 3/10/2031 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 16/249,057 | 11258110 | 12/17/2029 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD USING STORED BATTERY INFORMATION | 16/249,059 | 11594767 | 4/10/2031 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 16/249,064 | 11482736 | 1/18/2030 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 17/005,819 | 11349157 | 8/18/2029 |
| Vehicular battery charger, charging system, and method with in-vehicle display of charge time | 17/005,851 | 11258111 | 8/18/2029 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD WITH INTERRUPTION DETECTION AND SIGNAL TRANSMISSION | 17/005,871 | 11258112 | 8/18/2029 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 17/143,417 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 17/143,414 | 11621442 | 8/18/2029 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 17/143,412 | 11515581 | 2/27/2030 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 17/188,269 | 11508996 | 1/5/2030 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD DISPLAYING CHARGE TIME | 17/230,127 | 11901522 | 8/25/2029 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD WITH USER-SELECTABLE OPERATION MODES | 17/694,439 | 11594768 | 8/18/2029 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD WITH COMMUNICATION INDICATOR | 17/694,449 | 12015128 | 8/18/2029 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD USING AN ESTIMATED LATEST TIME OF DAY | 17/694,452 | 11594769 | 8/18/2029 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD FOR TRANSMITTING BATTERY CHARGE THRESHOLD INFORMATION | 17/694,456 | 11721844 | 8/18/2029 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD DISPLAYING TOTAL COST | 17/698,817 | 11515582 | 8/18/2029 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD RECEIVING COST OF POWER DATA | 17/698,828 | 11621444 | 8/18/2029 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD WITH REMOTE CONTROLLER | 17/698,830 | 12015129 | 8/18/2029 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD WITH A TIME DELAY FUNCTION | 17/700,731 | 11728526 | 8/18/2029 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD WITH INTERRUPTION DETECTION AND SIGNAL TRANSMISSION | 17/700,736 | 12080859 | 8/18/2029 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD WITH USER-SELECTABLE OPERATION MODES | 17/705,042 | 11588191 | 8/18/2029 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD USING AN ESTIMATED LATEST TIME TO BEGIN CHARGING | 17/705,049 | 11600867 | 8/18/2029 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD WITH IN-VEHICLE DISPLAY OF CHARGE TIME | 17/718,772 | 11909010 | 8/18/2029 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD WITH IN-VEHICLE DISPLAY OF CHARGE TIME AND REMOTE CONTROL | 17/718,777 | 11901523 | 8/18/2029 |
| WIRELESS CHARGING VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 17/718,791 | ||
| WIRELESS CHARGING VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD WITH FEEDBACK | 17/718,794 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD PROVIDING WIRELESS CHARGING SCREEN | 17/718,797 | 12087921 | 8/18/2029 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD WITH A USER-CONFIGURABLE MANNER OF SENDING AN ALERT | 17/724,111 | 11721845 | 8/18/2029 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD DISPLAYING A COST OF POWER | 17/946,906 | 11710861 | 8/18/2029 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD PROVIDING COST INFORMATION ON A DISPLAY | 17/946,914 | 11888127 | 8/18/2029 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD USING WIRELESS COMMUNICATION WITH A PORTABLE CONTROLLER | 17/949,893 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD DISPLAYING CHARGE INFORMATION | 17/949,911 | 11909011 | 8/18/2029 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD WITH DISPLAY OF CHARGE TIME | 17/949,917 | 11710862 | 8/18/2029 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD USING STORED BATTERY INFORMATION | 18/160,936 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD WITH PROGRAMMEDCHARGING SESSION OVERRIDE | 18/173,441 | 12243989 | 8/18/2029 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD FOR TRANSMITTING BATTERY CHARGE THRESHOLD INFORMATION | 18/364,045 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD WITH A TIME DELAY FUNCTION | 18/364,057 | 12243990 | 8/18/2029 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD WITH A USER-CONFIGURABLE MANNER OF SENDING AN ALERT | 18/364,066 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD DISPLAYING CHARGE INFORMATION | 18/441,494 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD DISPLAYING CHARGE TIME | 18/440,842 | 12243991 | 8/18/2029 |
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 23214670.4 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD WITH REMOTE CONTROLLER | 18/735,334 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD WITH COMMUNICATION INDICATOR | 18/735,344 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD WITH INTERRUPTION DETECTION AND SIGNAL TRANSMISSION | 18/797,860 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD PROVIDING WIRELESS CHARGING SCREEN | 18/797,909 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD | 42024097377 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD WITH A TIME DELAY FUNCTION | 19/029,766 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD DISPLAYING CHARGE TIME | 19/029,827 | ||
| VEHICULAR BATTERY CHARGER, CHARGING SYSTEM, AND METHOD WITH PROGRAMMED CHARGING SESSION OVERRIDE | 19/029,696 |
